Son Depremler

Son 24 saat | Kaynak: KOERI - 08.07.2025 18:12

Derinlik Büyüklük Lokasyon Zaman
0.0 km 1.4 KARINCALI-ORHANELI (BURSA) 08.07.2025 17:19
5.4 km 2.0 KIZILAGIL-(BOLU) 08.07.2025 13:21
0.0 km 1.7 YENIDANISMENT-ORHANELI (BURSA) 08.07.2025 13:02
4.4 km 2.0 EGE DENIZI 08.07.2025 12:56
0.0 km 1.2 TUNCBILEK-TAVSANLI (KUTAHYA) 08.07.2025 12:54
0.0 km 1.1 KAYAARASI-TAVSANLI (KUTAHYA) 08.07.2025 12:53
0.0 km 1.3 AYAS-ERDEMLI (MERSIN) 08.07.2025 12:10
0.0 km 1.2 MECIDIYE-EZINE (CANAKKALE) 08.07.2025 11:59
0.0 km 1.6 BAYIRKOY-MILAS (MUGLA) 08.07.2025 11:53
0.0 km 1.4 KARACAAGAC-MILAS (MUGLA) 08.07.2025 11:50
9.3 km 2.2 EGE DENIZI 08.07.2025 11:47
3.1 km 1.3 SAROS KORFEZI (EGE DENIZI) 08.07.2025 11:38
0.0 km 1.1 KAGITHANE (ISTANBUL) 08.07.2025 10:11
7.4 km 1.8 MARMARA DENIZI 08.07.2025 10:07
3.1 km 1.3 SATIRLAR-SARUHANLI (MANISA) 08.07.2025 09:24
6.0 km 1.7 BAYRAMLI-KEMALPASA (IZMIR) 08.07.2025 08:40
3.6 km 1.8 CEVREPINAR-(KAHRAMANMARAS) 08.07.2025 08:21
5.4 km 1.8 TASDAMLAR-CELIKHAN (ADIYAMAN) 08.07.2025 07:44
5.1 km 2.3 MARMARA DENIZI 08.07.2025 07:26
2.8 km 2.0 EGE DENIZI 08.07.2025 07:22
4.3 km 1.2 KATRANDAGI-EMET (KUTAHYA) 08.07.2025 07:18
8.6 km 1.3 GOKOVA KORFEZI (EGE DENIZI) 08.07.2025 07:15
9.7 km 1.5 GAZIKOY-DARENDE (MALATYA) 08.07.2025 07:09
5.4 km 1.3 SUNNETKOY-ELBISTAN (KAHRAMANMARAS) 08.07.2025 06:31
6.8 km 1.1 SOGUT-DOGANSEHIR (MALATYA) 08.07.2025 06:30
8.4 km 1.1 CAMDERE-KOZAN (ADANA) 08.07.2025 06:17
5.4 km 1.4 SAMRALAR-GEDIZ (KUTAHYA) 08.07.2025 06:14
5.0 km 3.4 TURKIYE-IRAN SINIR BOLGESI 08.07.2025 06:04
8.6 km 1.4 KEMERYAKA-KEMAH (ERZINCAN) 08.07.2025 06:00
5.0 km 2.3 EGE DENIZI 08.07.2025 05:56
0.3 km 1.4 TEPEALAGOZ-KIZILIRMAK (CANKIRI) 08.07.2025 05:55
1.0 km 1.6 KAYNARPINAR-KARLIOVA (BINGOL) 08.07.2025 05:30
0.6 km 1.3 EGE DENIZI 08.07.2025 05:29
7.2 km 2.6 GIRIT ADASI (AKDENIZ) 08.07.2025 05:27
9.4 km 1.2 EGE DENIZI 08.07.2025 05:26
5.2 km 1.7 LEVENT-AKCADAG (MALATYA) 08.07.2025 05:03
4.9 km 1.5 YUNANISTAN 08.07.2025 05:01
6.9 km 1.8 SANCAK-(BINGOL) 08.07.2025 04:53
1.8 km 1.2 YEMISLI-SIMAV (KUTAHYA) 08.07.2025 04:45
9.5 km 1.3 KALKAN-KAS (ANTALYA) 08.07.2025 04:45
5.2 km 1.6 ALPUDERE-SULUSARAY (TOKAT) 08.07.2025 04:33
7.5 km 1.3 YESILDERE-GURUN (SIVAS) 08.07.2025 04:33
5.0 km 1.7 GIRIT ADASI (AKDENIZ) 08.07.2025 04:26
3.8 km 2.0 AKDENIZ 08.07.2025 04:11
9.0 km 1.9 KUSKONDU-(BINGOL) 08.07.2025 04:07
5.2 km 1.5 EVCILER-GOLHISAR (BURDUR) 08.07.2025 03:24
9.4 km 2.6 EGE DENIZI 08.07.2025 03:22
8.8 km 2.3 EGE DENIZI 08.07.2025 02:56
5.0 km 1.0 KUSADASI KORFEZI (EGE DENIZI) 08.07.2025 02:22
5.4 km 1.5 AKPINAR-EKINOZU (KAHRAMANMARAS) 08.07.2025 02:22
5.0 km 1.8 MARMARA DENIZI 08.07.2025 01:53
4.4 km 1.5 KUSADASI KORFEZI (EGE DENIZI) 08.07.2025 00:57
5.7 km 1.7 CAKIRUZUM-GOLE (ARDAHAN) 08.07.2025 00:56
2.1 km 1.4 TATLAR-NURHAK (KAHRAMANMARAS) 08.07.2025 00:53
6.9 km 2.4 UNSALDI-KOZLUK (BATMAN) 08.07.2025 00:49
2.5 km 1.3 KUMYAKA-MUDANYA (BURSA) 08.07.2025 00:49
0.1 km 1.5 AVLUBURUN-KARTEPE (KOCAELI) 08.07.2025 00:35
3.4 km 2.1 IZMIR KORFEZI (EGE DENIZI) 08.07.2025 00:01
8.8 km 1.5 KAYRAKALTI-SOMA (MANISA) 07.07.2025 23:50
5.5 km 1.7 KUSADASI KORFEZI (EGE DENIZI) 07.07.2025 23:45
9.1 km 1.3 EPREME-YAZIHAN (MALATYA) 07.07.2025 23:38
6.2 km 1.5 CATAK-OSMANCIK (CORUM) 07.07.2025 23:21
7.9 km 1.5 YOLCUPINAR-SINDIRGI (BALIKESIR) 07.07.2025 23:18
1.7 km 1.7 MEDRESE-BALYA (BALIKESIR) 07.07.2025 22:56
3.9 km 1.5 BUYUKCAKIR-YAHYALI (KAYSERI) 07.07.2025 22:54
0.7 km 1.7 MARMARA DENIZI 07.07.2025 22:48
6.0 km 2.2 SAMPASAKARADERBENDI-PULUMUR (TUNCELI) 07.07.2025 22:34
4.1 km 1.7 KARAOMER-KIZILIRMAK (CANKIRI) 07.07.2025 22:29
9.6 km 2.3 GIRIT ADASI ACIKLARI (AKDENIZ) 07.07.2025 22:17
5.4 km 2.9 GIRIT ADASI ACIKLARI (AKDENIZ) 07.07.2025 21:49
0.0 km 2.4 GIRIT ADASI ACIKLARI (AKDENIZ) 07.07.2025 21:00
1.6 km 1.8 EGIRLER-SIMAV (KUTAHYA) 07.07.2025 20:59
7.6 km 2.3 GIRIT ADASI (AKDENIZ) 07.07.2025 20:52
3.0 km 4.9 GIRIT ADASI (AKDENIZ) 07.07.2025 20:46
4.3 km 2.7 MARMARA DENIZI 07.07.2025 20:18
4.3 km 2.2 YEMISLI-SIMAV (KUTAHYA) 07.07.2025 20:13
4.7 km 1.8 ULUKOY-(MALATYA) 07.07.2025 19:29
0.1 km 2.1 YEMISLI-SIMAV (KUTAHYA) 07.07.2025 19:01
5.4 km 3.0 YEMISLI-SIMAV (KUTAHYA) 07.07.2025 18:54
5.7 km 1.9 KARACAOREN-SIMAV (KUTAHYA) 07.07.2025 18:51
9.9 km 1.9 SAHINYURDU-GEMLIK (BURSA) 07.07.2025 18:37
2.7 km 1.8 DEGIRMENLI-BIGADIC (BALIKESIR) 07.07.2025 18:23

3.0 ve üzeri depremler turuncu renkle işaretlenmiştir

Son depremler hakkında en son bilgileri buradan öğrenebilirsiniz. Earthquakes have been a significant focus of study and reporting across the globe, particularly in areas that are seismically active. Understanding the latest updates on these events is crucial for both residents and researchers alike. In this post, we delve into recent earthquake activities around the world, providing insights and detailed information about where they occurred, their magnitudes, and the impacts they had on local communities.

Recently, several significant earthquakes have been reported in various regions, notably in Turkey, Japan, and California. Each of these areas has a rich history of seismic activity that shapes their preparedness and response strategies. For instance, Turkey, situated on the complex tectonic boundary between the Eurasian and Arabian plates, frequently experiences earthquakes. The country has implemented various building codes and emergency response plans to mitigate the risks associated with these natural disasters.

In Japan, another region known for its seismic activity, advancements in earthquake detection and early warning systems have become crucial in saving lives. The Japanese Meteorological Agency continuously monitors seismic activity, providing real-time updates that help residents take immediate precautions. The integration of technology in disaster management has proven effective, significantly lessening the impact of earthquakes on urban areas.

California, on the other hand, faces unique challenges related to its geographical and geological landscape. With the San Andreas Fault running through the state, residents are always on alert for potential quakes. The state’s government has enacted strict building regulations to ensure structures can withstand earthquakes, and public awareness campaigns educate citizens on emergency preparedness.

As we explore the latest updates on son depremler, we will examine the response mechanisms in place, analyze the effects of recent earthquakes on infrastructure and community safety, and provide guidance on earthquake preparedness. It is essential for individuals living in high-risk areas to stay informed and understand how to protect themselves and their families in the event of an earthquake. Stay tuned for more detailed reports and expert insights as we continue to monitor seismic activities around the globe.